Explorer API v1
Falcon PL is a testnet. FPL testnet tokens have no monetary value and cannot be bought or sold. Paid plans pay for RPC capacity and support only.
Overview
Public, read-only, no key needed. Base URL https://falcon-fpl.com. Machine-readable spec: /v1/openapi.json (OpenAPI 3.1).
- Amounts are objects { asset, raw, decimals, value }; raw and value are strings.
- Lists take ?limit= (1–100, default 25) and an opaque ?cursor= from page.next_cursor.
- Every 200 has a weak ETag; send If-None-Match to get 304. /v1/health is never cached.
- CORS is open (*) and every response carries x-api-version.
- Order book endpoints return empty data with active: false before activation, and 501 if the node does not expose the RPC.
Endpoints (18)
| GET | Summary | Params | Status codes |
|---|---|---|---|
| /v1/health | Node health and lag (never cached) | — | 200 503 |
| /v1/uptime | Network and API instance uptime | — | 200 304 |
| /v1/explorer | Network overview | — | 200 304 503 |
| /v1/explorer/blocks | Recent blocks (newest first) | limit? (query), cursor? (query) | 200 304 400 503 |
| /v1/explorer/blocks/latest | Current tip block | — | 200 304 404 503 |
| /v1/explorer/blocks/{height} | Block by height (recent window) | height | 200 304 400 404 503 |
| /v1/explorer/transactions | Transactions for an account | account (query), limit? (query), cursor? (query) | 200 304 400 404 503 |
| /v1/explorer/accounts/{account} | Account summary | account | 200 304 400 404 503 |
| /v1/explorer/accounts/{account}/balances | Account balances | account | 200 304 400 404 503 |
| /v1/explorer/accounts/{account}/transactions | Account transactions (recent) | account, limit? (query), cursor? (query) | 200 304 400 404 503 |
| /v1/explorer/accounts/{account}/orders | Open orders for an account | account | 200 304 400 501 503 |
| /v1/explorer/validators | Validators | limit? (query), cursor? (query), status? (query) | 200 304 400 503 |
| /v1/explorer/validators/{id} | One validator | id | 200 304 404 503 |
| /v1/explorer/bridge | Bridge rail stats | — | 200 304 503 |
| /v1/explorer/orderbook/{pair} | Order book depth for a pair | pair, levels? (query) | 200 304 400 501 503 |
| /v1/explorer/orderbook/{pair}/trades | Recent trades for a pair | pair, limit? (query), cursor? (query) | 200 304 400 501 503 |
| /v1/explorer/trades | Recent trades (optionally filtered) | pair? (query), account? (query), limit? (query), cursor? (query) | 200 304 400 501 503 |
| /v1/openapi.json | This document | — | 200 |
Example
curl -s https://falcon-fpl.com/v1/explorer/blocks/latest curl -s "https://falcon-fpl.com/v1/explorer/blocks?limit=10" curl -s https://falcon-fpl.com/v1/explorer/orderbook/BTC4-FPL?levels=20
Errors
Errors look like { "error": { "code", "message" } } and are never cached. Codes: bad_requestnot_foundnot_implementednode_unavailableinternal